Usually dispatches in 2 - 3 weeks
Fast delivery
Secure Packing
Secure Payment
Quality Assured
| SKU | WBB0FF5JJ3CP |
|---|---|
| Product Dimensions | 6.53 x 10.01 x 0.26 inches |
| Item Weight | 0.526 kgs |
| Item model number | SM-X400NZANXAR |
| Batteries | 1 A batteries required. (included) |
| OS | Android |
| GPU | ARM |
| Wireless communication technologies | Wi-Fi |
| Connectivity technologies | Wi-Fi |
| Special features | Stylus Support |
| Display technology | LCD |
| Display resolution | 2112 x 1320 pixels |
| Other display features | Personal Computer |
| Human Interface Input | Touchscreen with Stylus Support |
| Other camera features | Rear |
| Color | Gray |
| Battery Power Rating | 8000 |
| Whats in the box | Data Cable, Ejection Pin, Quick Start Guide, S-Pen, Tab S10 Lite |
| Manufacturer | SAMSUNG |
| Weight | 0.526 kgs |
| Standing screen display size | 10.9 Inches |
| Ram Memory Installed Size | 6 GB |
| Aspect Ratio | 169 |
| Memory Storage Capacity | 128 GB |
1Based on local, 720p resolution video playback, default video player (full screen), 162 nit brightness, earbud volume 7, Wi-Fi and mobile network off. Results vary with settings, usage and other factors. 2Requires 45W wall charger (sold separately). Use only Samsung-approved charger and USB-C cable. To avoid injury or damage to your device, do not use incompatible, worn or damaged batteries, chargers or cables. 3Portion of storage / memory occupied by existing content. 4Compatible with Samsung Notes app only. English language pre-installed, select other languages available for download. Accuracy may vary. 5Available in Samsung Notes app. Legibility of handwriting can impact accuracy of calculations. 6Works with compatible apps.