Usually dispatches in 2 - 3 weeks
Fast delivery
Secure Packing
Secure Payment
Quality Assured
| SKU | WBB0DYJ6X6RR |
|---|---|
| Indoor/Outdoor Usage | Outdoor |
| Compatible Devices | Smartphone |
| Power Source | Battery Powered |
| Connectivity Protocol | Wi-Fi |
| Controller Type | Iris |
| Mounting Type | Wall Mount |
| Video Capture Resolution | 2K |
| Color | Black |
| Number of Items | 1 |
| Included Components | doorbell battery |
| Wireless Communication Technology | Wi-Fi |
| Form Factor | Box |
| Effective Video Resolution | 1440 Pixels |
| Installation Type | Screw In |
| Item dimensions L x W x H | 5.83 x 2.07 x 1.23 inches |
| Batteries Required? | No |
| Item Weight | 0.400 kgs |
| Alert Type | Motion Only |
| Video Capture Format | App Control |
| Unit Count | 1.0 Count |
| Effective Still Resolution | 1080 Pixels |
| Control Method | App |
| Smart Home Compatibility | Smart Home Compatible |
| Cellular Technology | 2.4GHz |
| UPC | 194644234751 |
| Product Dimensions | 5.83 x 2.07 x 1.23 inches |
| Item Weight | 0.397 kgs |
| Item model number | T8223 |
| Manufacturer | eufy |
The eufy Security Video Doorbell Camera C31 delivers crystal-clear 2K FHD resolution with a unique 4:3 head-to-toe view that captures visitors from head to foot, ensuring you never miss important details day or night. This versatile wireless doorbell offers dual power options - use the quick-release 6,500mAh battery for easy setup, or hardwire it to your existing doorbell wiring for continuous 24/7 recording with 5-second pre-roll motion capture. When someone rings your doorbell, you'll receive real-time pop-up video calls on your phone, and if you're unavailable, you can set up quick responses or ask visitors to leave voice messages. The camera stores footage locally on a microSD card (up to 128GB, sold separately) with no monthly subscription fees, and it's compatible with Alexa and Google Assistant for seamless smart home integration. Customers consistently praise its easy installation, excellent video quality, and great value, though some report mixed experiences with battery life and motion detection sensitivity depending on usage patterns and environmental factors.